Technical Specifications
CaptureCast | CaptureCast With 1x Space Subscriptions | CaptureCast with 2x Space Subscriptions |
CaptureCast Max License |
|
---|---|---|---|---|
Licensing: | Perpetual | 12 Month Subscription | 12 Month Subscription | Perpetual |
Notes: | Single workflow licensed server with scalable subscription options. | Requires Viz CaptureCast | ||
Concurrent NDI® Inputs supported: | 3 | 6 | ||
Audio | OptionStereo | |||
PTZ preset Recall | All NDI® PTZ Cameras can have a start and end position set per workflow | |||
NDI Versions supported | NDI® and NDI®|HX2 | |||
Qualified Camera: | Vizrt PTZ3 @ 1080p30 – (with onboard Mini XLR input) | |||
Qualified Presentation Capture: | Connect Solo converters @ 1080p30 | |||
Qualified Mobile Camera Applications | NewTek CaptureCast NDI Camera App (iOS/Android) | |||
Qualified Desktop Software Capture (PC/Mac) | NDI® Tools Screen Capture | |||
Supported Video Input Formats |
1920×1080 (HD 1080p) 1280×720 (HD 720p) 854×480 (WVGA) |
Additional External Audio | ||||
---|---|---|---|---|
USB Audio devices | Available with Class Compliant USB Audio Devices |
Concurrent Workflows: | ||||
---|---|---|---|---|
ISO Workflows | ||||
Single Channel | 1 | 2 | 3 | 6 |
Dual Channel | 1 | 2 | 3 | 3 |
Triple Channel | 1 | 2 | 2 | 2 |
PiP Only Workflows | ||||
---|---|---|---|---|
Dual Channel | 1 | 2 | 3 | 3 |
ISO + PiP Workflows | ||||
---|---|---|---|---|
Dual ISO & 2 Source Compsition | 1 | 2 | 2 | 2 |
Integration Certifications: | ||||
---|---|---|---|---|
Panopto Technology Partner | Yes | |||
Panopto Certified | Yes |
Video Management System Integrations: |
||||
---|---|---|---|---|
Panopto Certified Remote Recorders |
Yes | |||
Kaltura Instances | Yes | |||
OpenCast | Yes |
Live Streaming | ||||
---|---|---|---|---|
Panopto Certified Webcasting | Yes – RTMP | |||
Kaltura | Yes – RTMP | |||
OpenCast | Yes | |||
Akami | Yes | |||
YouTube | Yes | |||
Vimeo | Yes | |||
Facebook Live | Yes | |||
Customer RTMP Profiles | Yes |
Publishing: | ||||
---|---|---|---|---|
YouTube | Yes |
Media Upload / Transfer | ||||
---|---|---|---|---|
Google Drive | Yes | |||
Dropbox | Yes | |||
FTP/SFTP | Yes |
Metadata Processing (Speech to Text) |
||||
---|---|---|---|---|
AWS Services | Yes | |||
Scene Change Detection & OCR | Yes |
Encoding | ||||
---|---|---|---|---|
Codec | H.264/AAC | |||
Streaming Protocols | RTMP, SRT | |||
Resolution and FPS | up to 1920x1080p @30FPS | |||
Bitrates | Variable bitrate with target/max configurable from 100-20,000 kbit/sec |
Media Storage: | ||||
---|---|---|---|---|
Local Record to HDD | Yes | |||
Record to Shared Storage (SMB) |
Transfer on workflow completion to Viz Network Remote Storage systems with Metadata publishing, SMB Shares also supported. |
Server Specification | ||||
---|---|---|---|---|
Processor | Intel Xeon | |||
RAM | 16Gb | |||
OS | Debian Linux | |||
Storage | 512gb SSD | |||
Media Storage | 2TB HDD | |||
Redundant Power Supplies | Yes | |||
USB Ports | Front Panel: 2x USB-A, 1x USB-C. Rear Panel: 2x USB-C | |||
Ethernet Ports | 1x 1Gbe RJ45, 1x 10Gbe RJ45 | |||
Physical | H 1.88in (4.28cm) x W18.97in (48.2cm) x D22.73in (57.75cm) /23.19in (58.91cm) with Bezel | |||
Weight | 27.38lb / 12.42kg | |||
Rack Kit Included | Yes |